Uptime this month
99.998%
Measured from external probes across 18 cities.
Current status for traffic routing, cache delivery, API, dashboard, certificate automation, and log pipelines.
| System | Current state | Latency | Last incident |
|---|---|---|---|
| Global edge delivery | Operational | 18 ms median | None in 30 days |
| DNS and traffic steering | Operational | 11 ms median | None in 30 days |
| Dashboard | Operational | 92 ms p95 | May 03 maintenance |
| Public API | Operational | 64 ms p95 | None in 30 days |
| Log streaming | Operational | Under 90 seconds | None in 30 days |
| Certificate automation | Operational | Under 4 minutes | None in 30 days |
Measured from external probes across 18 cities.
No active customer-impacting incidents.
Singapore edge software refresh, non-impacting rolling window.